
Adrian Martini

Postdoctoral Researcher
TU Berlin
Research profile
Adrian Martini works on stochastic PDEs and scaling limits motivated by population dynamics and fluctuating hydrodynamics. His research uses singular-analysis and large-deviation methods to study the influence of random fluctuations on biological and physical systems.
Research areas
SPDEs · Stochastic Dynamics · Non-equilibrium Statistical Mechanics, Interacting Particle Systems and Fluctuating Hydrodynamics · Stochastic Fluid Dynamics
Five research keywords
singular SPDEs · fluctuating hydrodynamics · large deviations · population dynamics · paracontrolled calculus
Contact and links
Academic links
Curriculum vitae
| Date | Appointment / education |
|---|---|
| 2025–present | Postdoctoral researcher in stochastic analysis with Benjamin Gess, Technische Universität Berlin. |
| 2020–2024 | DPhil studies in Statistics completed at the University of Oxford; supervisor: Alison Etheridge. Thesis: An Additive-Noise Approximation to Keller–Segel–Dean–Kawasaki Dynamics; examined with no corrections. |
| 2018–2020 | MSc in Mathematics, University of Bonn. |
| 2015–2018 | BSc in Mathematics, University of Bonn. |
Publications
This catalogue contains all publications by the member, including work from before joining SAiS. Journal versions and preprints are maintained as one record per scientific work.
-
An Additive-Noise Approximation to Keller-Segel-Dean-Kawasaki Dynamics: Small-Noise Results
Published · Electronic Journal of Probability 31 (2026), 1–55. We study an additive-noise approximation to Keller-Segel-Dean-Kawasaki dynamics, which is proposed as an approximate model to the fluctuating hydrodynamics of chemotactically interacting particles around their mean-field limit. As such, the interaction potential…
-
Ergodicity for SPDEs driven by divergence-free transport noise
We study the ergodic behaviour of the McKean-Vlasov equations driven by common, divergence-free transport noise. In particular, we show that in dimension $d\geq 2$, if the noise is mixing and sufficiently strong it can enforce the uniqueness of invariant probability measures, even…
-
An Additive-Noise Approximation to Keller-Segel-Dean-Kawasaki Dynamics: Local Well-Posedness of Paracontrolled Solutions
Published · Stochastics and Partial Differential Equations: Analysis and Computations 13(2) (2025), 956–1033. Using the method of paracontrolled distributions, we show the local well-posedness of an additive noise approximation to the fluctuating hydrodynamics of the Keller-Segel model on the two-dimensional torus. Our approximation is a…
Current SAiS projects
FluCo
Postdoctoral researcher in the ERC-funded team.
Talks and posters
| Year | Talk / presentation |
|---|---|
| 2026 | Invited talk, 15th American Institute of Mathematical Sciences Conference, Athens. |
| 2025 | Invited talk, Recent Developments in SPDEs and BSDEs Meet Harmonic and Functional Analysis, Oberwolfach. |
| 2025 | Invited talk, Workshop on Fluctuating Hydrodynamics, Raitenhaslach. |
| 2025 | Invited talk, Oberseminar Mathematische Modellierung, TU Clausthal. |
| 2024 | Contributed talk, SPDEs Below Sea Level, TU Delft. |
| 2023 | Invited talk, Stochastic Afternoon, Bielefeld University. |
| 2023 | Contributed talk, CIME Summer School Statistical Mechanics and Stochastic PDEs, Cetraro. |
| 2023 | Invited talk, Research Seminar Stochastics, Freie Universität Berlin. |
| 2022 | Invited talk, Research Seminar Stochastics, Freie Universität Berlin. |
Teaching
| Period | Teaching activity |
|---|---|
| 2025 | Teaching assistant, Mathematics for Physicists IV, TU Berlin; complex analysis and Fourier analysis. |
| 2023–2024 | Graduate Student Tutor, Prelims: Introductory Calculus, Magdalen College, University of Oxford. |
| 2023 | Course leader, Mathematics Meets Reality, Deutsche Schülerakademie. |
| 2022–2023 | Class Tutor, third-year Applied Probability, University of Oxford. |
| 2021 | Teaching Assistant, third-year Applied Probability, University of Oxford. |
| 2019–2020 | Tutor, MSc Markov Processes, University of Bonn. |
| 2019 | Tutor, MSc Stochastic Analysis, University of Bonn. |
| 2018–2019 | Tutor, BSc Foundations in Stochastic Analysis, University of Bonn. |
| 2017–2018 | Tutor, BSc Introduction to Probability Theory, University of Bonn. |
| 2017 | Tutor, BSc Analysis 2, University of Bonn. |
