
Benjamin Gess

Professor
TU Berlin and MPI MiS
Research profile
Benjamin Gess leads SAiS across TU Berlin and the Max Planck Institute for Mathematics in the Sciences. His research develops analytical and probabilistic methods for nonlinear PDEs, stochastic PDEs and interacting systems, with applications ranging from fluctuating hydrodynamics to machine learning.
Research areas
Nonlinear PDEs · SPDEs · Stochastic Dynamics · Numerics · Machine Learning · Non-equilibrium Statistical Mechanics, Interacting Particle Systems and Fluctuating Hydrodynamics · Stochastic Fluid Dynamics · Sampling
Five research keywords
conservative SPDEs · nonlinear diffusion · large deviations · interacting particle systems · stochastic dynamics
Contact and links
Public email
Institutional email: information to be provided by the member.
Institution
TU Berlin and MPI MiS
Academic links
Curriculum vitae
| Date | Appointment / education |
|---|---|
| 2024–present | W3 Professor, Technische Universität Berlin. |
| 2021–present | Research group leader, Stochastic Analysis in the Sciences, Max Planck Institute for Mathematics in the Sciences. |
| 2019–2024 | W3 Professor, Bielefeld University. |
| 2016–2021 | Max Planck research group leader, Max Planck Institute for Mathematics in the Sciences. |
| 2013–2015 | Postdoctoral researcher, University of Chicago, supported by a DFG research fellowship. |
| 2012–2013 | Postdoctoral appointments at TU Berlin, Humboldt-Universität zu Berlin and Bielefeld University. |
| 2009–2011 | PhD in Mathematics, Bielefeld University; advisor: Michael Röckner; summa cum laude. |
| 2007–2008 | MSc in Mathematics, University of Warwick; with distinction. |
| 2004–2007 | Studies in Mathematics and Computer Science, University of Bonn. |
Publications
This catalogue contains all publications by the member, including work from before joining SAiS. Journal versions and preprints are maintained as one record per scientific work.
-
Path-by-path regularization by noise for scalar conservation laws
Published · Journal of functional analysis, 277 (2019) 5, pp. 1469-1498. We prove a path-by-path regularization by noise result for scalar conservation laws. In particular, this proves regularizing properties for scalar conservation laws driven by fractional Brownian motion and generalizes the respective results…
-
Regularity of solutions to scalar conservation laws with a force
Published · Annales de l’Institut Henri Poincaré / C, 36 (2019) 2, pp. 505-521. We prove regularity estimates for entropy solutions to scalar conservation laws with a force. Based on the kinetic form of a scalar conservation law, a new decomposition of entropy solutions is introduced,…
-
Well-posedness by noise for scalar conservation laws
Published · Communications in partial differential equations, 43 (2018) 12, pp. 1702-1736. We consider stochastic scalar conservation laws with spatially inhomogeneous flux. The regularity of the flux function with respect to its spatial variable is assumed to be low, so that entropy solutions are…
-
Well-posedness and regularity for quasilinear degenerate parabolic-hyperbolic SPDE
Published · The annals of probability, 46 (2018) 5, pp. 2495-2544. We study quasilinear degenerate parabolic-hyperbolic stochastic partial differential equations with general multiplicative noise within the framework of kinetic solutions. Our results are twofold: First, we establish new regularity results based on averaging…
-
Stochastic non-isotropic degenerate parabolic-hyperbolic equations
Published · Stochastic processes and their applications, 127 (2017) 9, pp. 2961-3004. We introduce the notion of pathwise entropy solutions for a class of degenerate parabolic-hyperbolic equations with non-isotropic nonlinearity and fluxes with rough time dependence and prove their well-posedness. In the case of…
-
Regularization by noise for stochastic Hamilton-Jacobi equations
Published · Probability theory and related fields, 173 (2019) 3/4, pp. 1063-1098. We study regularizing effects of nonlinear stochastic perturbations for fully nonlinear PDE. More precisely, path-by-path $L^{\infty}$ bounds for the second derivative of solutions to such PDE are shown. These bounds are expressed…
-
Semi-discretization for stochastic scalar conservation laws with multiple rough fluxes
Published · SIAM journal on numerical analysis, 54 (2016) 4, pp. 2187-2209. We develop a semi-discretization approximation for scalar conservation laws with multiple rough time dependence in inhomogeneous fluxes. The method is based on Brenier’s transport-collapse algorithm and uses characteristics defined in the setting…
-
Weak synchronization for isotropic flows
Published · Discrete and Continuous Dynamical Systems B 21(9), 3003–3014 (2016). We study Brownian flows on manifolds for which the associated Markov process is strongly mixing with respect to an invariant probability measure and for which the distance process for each pair of…
-
Ergodicity and local limits for stochastic local and nonlocal p-Laplace equations
Published · SIAM journal on mathematical analysis, 48 (2016) 6, pp. 4094-4125. Ergodicity for local and nonlocal stochastic singular $p$-Laplace equations is proven, without restriction on the spatial dimension and for all $p\in[1,2)$. This generalizes previous results from [Gess, Tölle; J. Math. Pures Appl.,…
-
Stability of solutions to stochastic partial differential equations
Published · Journal of differential equations, 260 (2016) 6, pp. 4973-5025. We provide a general framework for the stability of solutions to stochastic partial differential equations with respect to perturbations of the drift. More precisely, we consider stochastic partial differential equations with drift…
Current SAiS projects
FluCo
Principal investigator of the ERC Consolidator Grant.
NumGM
Principal investigator of the DFG project with Gabriele Steidl.
CoScaRa project
Principal investigator in Priority Programme 2410.
CRC/TRR 388 project A11
Principal investigator.
Fluctuations and Control
MATH+ project with Peter K. Friz.
CRC 1283 project B01
Associated project.
Talks and posters
Selected recent talks are included below. Poster presentations have not been recorded separately.
| Date | Talk or event |
|---|---|
| 2026 | FOCM, Vienna — Thermodynamically Consistent and Positivity Preserving Discretization of the Stochastic Thin Film Equation. |
| 2026 | 15th AIMS Conference, Athens — Large Deviations for the Porous Medium Equation via Multiscale Integrability. |
| 2026 | Sorbonne Université, conference celebrating Felix Otto — Gradient-flow structures for porous-media equations, large deviations and multiscale analysis. |
| 2026 | STOCHASTICA SNIP seminar — Large Spikes in SGD: A Large-Deviations View of Catapults. |
| 2026 | SIAM Optimization Conference, Edinburgh — Large Spikes in SGD: A Large-Deviations View of Catapults. |
| 2026 | (Ir)Regularity @ Parma I — Optimal regularity for the nonlocal anisotropic porous-medium equation. |
| 2026 | MFO, Flows on Measure Spaces and Applications in Machine Learning — Effective fluctuating continuum models for stochastic gradient descent. |
| 2026 | MFO, Modern and Emerging Phenomena in Machine Learning — Large Spikes in SGD: A Large-Deviations View of Catapults. |
| 2026 | CoScaRa Annual Meeting, MPI MiS — Rough and nonlinear transport in stochastic fluid dynamics. |
| 2025 | Mathematics Colloquium, University of Freiburg — Fluctuations in continuum. |
| 2025 | Mathematics Colloquium, University of Augsburg — Fluctuations in continuum. |
| 2025 | Beijing–Hong Kong PDE Seminar — From large deviations around porous media to PDEs with irregular coefficients and gradient-flow structures. |
| 2025 | Workshop on Geometry, Topology, and Machine Learning, MPI MiS — Fluctuating continuum models for stochastic gradient descent on curved spaces. |
| 2025 | MFO, Probabilistic Perspectives in Neural Network-Based Machine Learning — Effective fluctuating continuum models for Riemannian stochastic gradient descent. |
| 2025 | TU Berlin semester opening — Fluctuations in continuum. |
| 2025 | MPI MiS CRC Day — Fluctuations and stochastic dynamics in singular and interacting systems. |
| 2025 | Langenbach Seminar, WIAS — From large deviations around porous media to PDEs with irregular coefficients and gradient-flow structures. |
| 2025 | 8th International Conference on Random Dynamical Systems, Konstanz — Effective fluctuating continuum models for stochastic gradient descent. |
| 2025 | SPP 2410 workshop, Clausthal — Path-by-path regularization by noise for scalar conservation laws. |
| 2025 | Conservation Laws and Non-reciprocity, Münster — Gradient-flow structures and large deviations for porous-media equations. |
| 2025 | École normale supérieure, Paris — Gradient-flow structures and large deviations for porous-media equations. |
| 2025 | Bielefeld University Uncertainty Colloquium — Taming uncertainty and profiting from randomness in machine learning. |
| 2025 | 60th Netherlands Mathematical Congress, plenary lecture — Fluctuations in continuum. |
| 2025 | TRR 388 opening conference, Berlin — Gradient-flow structures and large deviations for porous-media equations. |
| 2025 | Stochastic Equations and Particle Systems, Sapienza University of Rome — Gradient-flow structures and large deviations for porous-media equations. |
| 2025 | GPSD, Dresden — Effective fluctuating continuum models for SGD with small learning rate or in overparameterized limits. |
| 2025 | GPSD, Dresden — Landau–Lifshitz–Navier–Stokes equations: large deviations and the energy equality. |
| 2025 | Academy of Sciences and Literature — Fluctuations in continuum. |
| 2025 | ESI Vienna — Optimal regularity for the nonlocal anisotropic porous-medium equation. |
| 2024 | Cortona — Effective fluctuating continuum models for SGD with small learning rate or in overparameterized limits. |
| 2024 | EPFL Lausanne — Large deviations from porous media, gradient-flow structures and SPDEs. |
| 2024 | ETH Zurich, Modern Perspectives in Applied Mathematics — From large deviations around porous media to PDEs with irregular coefficients and gradient-flow structures. |
| 2024 | TU Delft, SPDEs Below Sea Level — Large deviations from porous media, gradient-flow structures and SPDEs. |
| 2024 | NorPDE, Oslo — Optimal regularity for the nonlocal anisotropic porous-medium equation. |
| 2024 | Hamburg Colloquium on Mathematical Statistics and Stochastic Processes — Large deviations from porous media and gradient-flow structures. |
| 2024 | Seoul National University Probability Seminar — Large deviations from porous media and gradient-flow structures. |
| 2024 | Imperial College London — Large deviations from porous media and gradient-flow structures. |
| 2024 | ESI Vienna — Large deviations from porous media and gradient-flow structures. |
| 2024 | CIRM Marseille — Large deviations from porous media and gradient-flow structures. |
Teaching
| Term | Course or seminar |
|---|---|
| Summer 2026 | Seminar: Mathematics of Machine Learning; Seminar: Stochastic Analysis in the Sciences. |
| Winter 2025/26 | Seminar: Mathematics of Machine Learning; Seminar: Stochastic Analysis in the Sciences. |
| Summer 2025 | Seminar: Mathematics of Machine Learning; Seminar: Stochastic Analysis in the Sciences. |
| Winter 2024/25 | Seminar: Mathematics of Machine Learning. |
| Winter 2023/24 | Seminar: Mathematics of Machine Learning. |
| Summer 2023 | Seminar: Mathematics of Machine Learning. |
| Winter 2022/23 | Analysis I; Mathematics of Machine Learning; Stochastic Analysis in the Sciences cluster group; Stochastic Afternoon seminar. |
| Summer 2022 | Mathematics for Natural Sciences II; Mathematics of Machine Learning III; Stochastic Analysis in the Sciences cluster group; Stochastic Afternoon seminar. |
| Winter 2021/22 | Analysis II; Mathematics of Machine Learning II; Stochastic Analysis in the Sciences cluster group; Stochastic Afternoon seminar. |
| Summer 2021 | Analysis I; Mathematics of Machine Learning; Stochastic Analysis in the Sciences cluster group; Stochastic Afternoon seminar. |
| Winter 2020/21 | IRTG lecture: Large Deviation Estimates; Selected Topics in Large Deviations Theory; Stochastic Analysis research group. |
| 2020 | Large Deviations II. |
| 2019/20 | Large Deviations for Stochastic PDE I; Stochastic Thin-Film Equations at MPI MiS and Bielefeld University. |
| 2019 | Introduction to Singular SPDEs and Stochastic Variational Inequalities, MPI MiS; Stochastic Variational Inequalities, Bielefeld University. |
| 2018/19 | Random Dynamical Systems and Stochastic Porous-Media Equations with Nonlinear Noise, MPI MiS and Bielefeld University. |
| 2018 | Optimal Regularity Theory for the Porous-Medium Equation, MPI MiS; Regularity Theory for Degenerate PDEs, Bielefeld University. |
| 2017/18 | Introduction to Stochastic Scalar Conservation Laws; Analysis Lecture Series, MPI MiS. |
| 2017 | Introduction to Stochastic Scalar Conservation Laws, Bielefeld University; Variational Approach to SPDEs, MPI MiS. |
| 2016/17 | Introduction to Stochastic Partial Differential Equations II, MPI MiS. |
| 2016 | Introduction to Stochastic Partial Differential Equations, MPI MiS. |
| 2015/16 | Probability II, MPI MiS, jointly with Artem Shaposhnikov and Max von Renesse. |
| 2015 | Analysis III, Bielefeld University. |
